YSEE2000AM-2A00T10





Feature
- 360.0 (L) x 50.5 (W) x 40.0 (H) mm
- N+1 Redundant
- Support PMBus 1.2
- Hight Power Density 45.4 W/in³
- Application for IPC/Storage/Embedded server/Networking/AI server
Introduction
This industrial power supply with 80 PLUS® Titanium and comes to offer the total power capacity up to 2000 Watts, and provides PMbus features, which makes it to be able communicate with motherboard.

Content
| INPUT | |
| Input Voltage | 90-264VAC @1000W 180-264VAC/190-310VDC @2000W |
| Input Frequency | 47-63Hz |
| Input Current | 13A / 90-264VAC, 12.5A/200-240VAC, 190-310VDC |
| Inrush Current | 40A for 5ms at 115VAC, 60A for 5ms at 230VAC/240VDC |
| Power Factor | 0.97 at 200VAC to 240VAC |
| Earth Leakage Current | 1.75 mA max for each power supply at 240VAC/60Hz |
| GENERAL | |
| Efficiency | 80 Plus TITANIUM certified,Highest efficiency 96% at 230VAC |
| Power Density | 45.4 W/in³ |
| MTBF | 100 kHrs per Telcordia SR-332 at 25°C ambient |
| ENVIRONMENTAL | |
| Operating Temperature | -5 to 50°C |
| Operating Humidity | 5 - 85%, Non-condensing |
| Storage Temperature | -40°C to +70 °C |
| Operating Altitude | Sea level to 5,000 M |
| Shock Operating | 30G, 11mSec, half sine 3 axes |
| Non-Operating | TBD |
| Vibration Operating | 0.00046G²/Hz at 10Hz, 0.0052G²/Hz at 30Hz |
| Non-Operating | 0.052G²/Hz at 200Hz, 0.003G²/Hz at 500Hz |
| EMC & SAFETY | |
| Emissions | EN55032, class A Conducted EN55032, class A Radiated |
| Harmonic Currents | EN61000-3-2 |
| Voltage Flicker | EN61000-3-3 |
| EFT/Burst | EN61000-4-4 |
| Surge | EN61000-4-5 |
| Conducted Immunity | EN61000-4-6 |
| Safety Approvals | UL/cUL, TUV, CB, CE, CQC, FCC |
| Output | Minimum Load | Maximum Load | Condition | Ripple & Noise |
| +12.2V | 1A | 82A @1000W 164A @2000W |
200mV p-p | |
| +5Vsb | 0A | 5.0A | 50mV p-p |
