YM-2301VAR





Feature
- 150.0 (L) x 79.0 (W) x 40.3 (H) mm
- N+1 Redundant
- Support PMBus 1.1
- Hight Power Density 10.29 W/in3
- Application for IPC/Storage/Embedded server/Networking
Introduction
This industrial power supply with efficiency 82% and comes to offer the total power capacity up to 300 Watts, and provides PMbus features, which makes it to be able communicate with motherboard.

Content
| INPUT | |
| Input Voltage | -36 - -72VDC |
| Input Current | 12.0A / -36VDC,6.0A / -72VDC |
| Inrush Current | 100A max at -72VDC |
| Earth Leakage Current | 1.75mA max for each power supply at -72VDC |
| GENERAL | |
| Efficiency | 82% at Max load of -48 --72VDC |
| Power Density | 10.29 W/in³ |
| MTBF | 100 kHrs per Bellcore SR-332 at 25°C ambient |
| ENVIRONMENTAL | |
| Operating Temperature | 0 to 50°C |
| Operating Humidity | 5 - 90%, Non-condensing |
| Storage Temperature | -40°C to +70 °C |
| Operating Altitude | Sea level to 12,000 feet |
| Shock Operating | 5G, 11mSec, half sine 3 axes |
| Non-Operating | 30G, 11mSec, half sine 3 axes |
| Vibration Operating | 0.5G at 10Hz to 500Hz, 3 axes |
| Non-Operating | 2G at 10Hz to 300Hz, 3 axes |
| EMC & SAFETY | |
| Emissions | EN55022, class B Conducted EN55022, class B Radiated |
| Harmonic Currents | EN61000-3-2 |
| Voltage Flicker | EN61000-3-3 |
| EFT/Burst | EN61000-4-4 |
| Surge | EN61000-4-5 |
| Conducted Immunity | EN61000-4-6 |
| Safety Approvals | UL/cUL, TUV, CB, CE, CCC, FCC |
| Output | Minimum Load | Maximum Load | Condition | Ripple & Noise |
| +12V | 0.5A | 24A | 150mV p-p | |
| +5Vsb | 0.1A | 4.0A | 75mV p-p |
