YPOA0900AF-2F00P10





Feature
- 190.0 (L) x 110.0 (W) x 35.0 (H) mm
- No Minimum Load Required
- Application for Networking/Telecom PoE Switch
Introduction
This AC-DC switching power supplies is an isolated dual outputs 54.5V & 12V PSU. This PSU is capable of delivering 900 watts and suitable for PoE switch & networking applications.

Content
| INPUT | |
| Input Voltage | 90-264VAC |
| Input Frequency | 47-63Hz |
| Input Current | 11A / 115VAC, 5.5A / 230VAC |
| Inrush Current | 30A / 115VAC, 60A / 230VAC |
| Power Factor | 0.95/115VAC,0.95/230VAC |
| Earth Leakage Current | 3.5mA max for each power supply at 264VAC |
| GENERAL | |
| Efficiency | 80Plus Platinum |
| Power Density | |
| MTBF | 250 kHrs per Bellcore SR-332 at 25°C ambient |
| ENVIRONMENTAL | |
| Operating Temperature | -5 to 55°C |
| Operating Humidity | 95% RH, Non-condensing |
| Storage Temperature | -40°C to +85 °C |
| Operating Altitude | Sea level to 5,000 M |
| Shock Operating | 5G, no malfunction |
| Non-Operating | 30G |
| Vibration Operating | 0.01G²/Hz at 10Hz, 0.02G²/Hz at 20Hz |
| Non-Operating | 0.02G²/Hz form 20Hz to 1kHz |
| EMC & SAFETY | |
| Emissions | EN55032, class B Conducted EN55032, class B Radiated |
| Harmonic Currents | EN61000-3-2 |
| Voltage Flicker | EN61000-3-3 |
| EFT/Burst | EN61000-4-4 |
| Surge | EN61000-4-5 |
| Conducted Immunity | EN61000-4-6 |
| Safety Approvals | UL/cUL, TUV, CB, CE, CCC, FCC |
| Output | Minimum Load | Maximum Load | Condition | Ripple & Noise |
| +12V | 0A | 10A | 120mV p-p | |
| +54.5V | 0A | 14.32A | 545mV p-p |
