YPEE2000CM-1A00P10





Feature
- 185.0 (L) x 73.0 (W) x 39.0 (H) mm
- N+1 Redundant
- Support PMBus 1.2
- Hight Power Density 62.2 W/in3
- Application for Networking/Telecom PoE Switch
Introduction
This PoE power supply with efficiency 94% and comes to offer the total power capacity up to 2000 Watts, and provides PMbus features, which makes it to be able communicate with motherboard.

Content
| INPUT | |
| Input Voltage | 90-132VAC @1000W 180-264VAC @2000W |
| Input Frequency | 47-63Hz |
| Input Current | 13A / 115VAC, 13A / 230VAC |
| Inrush Current | 60A max at 230Vac |
| Power Factor | 0.98/115VAC,0.97/230VAC |
| Earth Leakage Current | 3.5 mA max for each power supply at 240VAC |
| GENERAL | |
| Efficiency | 80 Plus PLATINUM |
| Power Density | 62.2 W/in³ |
| MTBF | 100 kHrs per Telcordia SR-332 at 25°C ambient |
| ENVIRONMENTAL | |
| Operating Temperature | -5 to 55°C |
| Operating Humidity | 5~95% RH, Non-condensing |
| Storage Temperature | -40°C to +85 °C |
| Operating Altitude | Sea level to 5,000 M |
| Shock Operating | 30G, 11mSec, half sine 3 axes |
| Non-Operating | TBD |
| Vibration Operating | 0.01G²/Hz at 10Hz, 0.02G²/Hz at 20Hz |
| Non-Operating | 0.02G²/Hz form 20Hz to 1kHz |
| EMC & SAFETY | |
| Emissions | EN55032, class A Conducted EN55032, class A Radiated |
| Harmonic Currents | EN61000-3-2 |
| Voltage Flicker | EN61000-3-3 |
| EFT/Burst | EN61000-4-4 |
| Surge | EN61000-4-5 |
| Conducted Immunity | EN61000-4-6 |
| Safety Approvals | UL/cUL, TUV, CB, CE, CQC, FCC |
| Output | Minimum Load | Maximum Load | Condition | Ripple & Noise |
| +54.5V | 1A | 18.35A @1000W 36.7A @2000W |
540mV p-p |
