YPEB1200AM-1A00P10
Feature
- 185.0 (L) x 73.0 (W) x 39.8 (H) mm
- N+1 Redundant
- Support PMBus 1.1
- Hight Power Density 36.6 W/in3
- Application for Networking/Telecom PoE Switch
Introduction
This PoE power supply with 80 PLUS® Platinum efficiency rating and comes to offer the total power capacity up to 1200 Watts.
Content
INPUT | |
Input Voltage | 90-132VAC @1000W 180-264VAC @1200W |
Input Frequency | 47-63Hz |
Input Current | 15.0A / 115VAC, 8.0A / 230VAC |
Inrush Current | 60A max at 230Vac |
Power Factor | 0.98/115VAC,0.97/230VAC |
Earth Leakage Current | 1.5 mA max for each power supply at 240VAC |
GENERAL | |
Efficiency | 80 Plus PLATINUM |
Power Density | 36.6 W/in³ |
MTBF | 100 kHrs per Bellcore SR-332 at 25°C ambient |
ENVIRONMENTAL | |
Operating Temperature | -5 to 55°C |
Operating Humidity | 95% RH, Non-condensing |
Storage Temperature | -40°C to +85 °C |
Operating Altitude | Sea level to 5,000 M |
Shock Operating | 5G, no malfunction |
Non-Operating | 30G, no damage |
Vibration Operating | 0.01G²/Hz at 10Hz, 0.02G²/Hz at 20Hz |
Non-Operating | 0.02G²/Hz form 20Hz to 1kHz |
EMC & SAFETY | |
Emissions | EN55022, class B Conducted EN55022, class B Radiated |
Harmonic Currents | EN61000-3-2 |
Voltage Flicker | EN61000-3-3 |
EFT/Burst | EN61000-4-4 |
Surge | EN61000-4-5 |
Conducted Immunity | EN61000-4-6 |
Safety Approvals | UL/cUL, TUV, CB, CE, CCC, FCC |
Output | Minimum Load | Maximum Load | Condition | Ripple & Noise |
+54.5V | 0A | 18.35A @1000W 22A @1200W |
540mV p-p |